| GEOTEXTILES WOVEN Polypropylene (product prefix: GW) | ||||
|---|---|---|---|---|
| PROPERTY | TEST METHOD | UNITS | 165 | 235 |
| MECHANICAL | ||||
| Polymer Type | ASTM D 1777 | - | PP | PP |
| Mass per Unit Area | ASTM D 5261, AS 3706-1 | g/m2 | 165 | 235 |
| Thickness | ASTM D 5199, AS 3706-1 | mm | 0.6 | 0.7 |
| Grab Tensile Strength | ASTM D 4632, AS 2001.2.3 | N | 1065 X 1065 | 1555 X 1555 |
| Elongation | ASTM D 4632, AS 2001.2.3 B | % | 25 X 25 | 20 X 20 |
| Wide Width Tensile Strength | ASTM D 4595, AS 3706-2 | kN/m | 22.7 X 27.1 | 35 X 43.8 |
| Wide Width Elongation | ASTM D 4595, AS 3706-2 | % | 11 x 9 | 14 x 12 |
| Trapezoidal Tear | ASTM D 4533 | N | 420 x 420 | 645 x 645 |
| Mullen Burst | ASTM D 3786, AS 2001.2.4 B | kPa | 3440 | 4820 |
| CBR Burst | GRI-GSI, AS 3706-4 | N | 3740 | 5210 |
| HYDRAULIC | ||||
| Apparent Opening Size (AOS) | ASTM D 4751 (dry) | mm | .300 - .212 | .180 - .150 |
| Water Flow Rate | ASTM D 4491 | l/m2/min | 660 | 240 |
| ENDURANCE | ||||
| UV Resistance (Retained @ 500 hrs) | ASTM D 4355 | % | 90 | 90 |
| Values are Typical = Mean or Average Value of all test data | ||||
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.