| WINDSTOP | |||||
|---|---|---|---|---|---|
| Premium | Ultra | ||||
| Weight | 114 g/m2 | 140 g/m2 | |||
| Burst Strength | 1170 kPa | 1600 kPa | |||
| Porosity | 62% | 52% | |||
| Cover Factor | 40% | 44% | |||
| Shade Factor | 38% | 48% | |||
| UV Block | 39% | 44% | |||
| UV Transmission | 61% | 56% | |||
| PAR Block | 38% | 44% | |||
| PAR Transmission | 62% | 56% | |||
| Material | HDPE monofilament | ||||
| Colours | Black (Warp), Green (Weft) | Black | |||
| Roll Sizes | 1.0m x 50m, 1.83m x 50m | 1.83m x 50m, 2.74m x 50m, 3.66m x 50m | |||
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.