| GEOTEXTILE TUBES (taken from High Strength Geotextiles Physical Properties) | |||||
|---|---|---|---|---|---|
| Polypropylene | |||||
| PROPERTY | TEST METHOD | UNITS | 70/ 105 | ||
| Mass | ASTM D 5261 | kg | 525 | ||
| Wide Width Tensile | ASTM D 4595 | kN/ m | 70 x 105 | ||
| Wide Width Elongation | % | 14 x 9 | |||
| Trapezoidal Tear | ASTM D 4533 | N | 1110 x 1335 | ||
| Grab Tensile | ASTM D 4632 | N | - | ||
| Grab Elongation | ASTM D 4632 | % | - | ||
| Puncture Strength | ASTM D 4833 | N | 1155 | ||
| Mullen Burst | ASTM D 3786, AS 2001.2.4 B | kPa | > 8273 | ||
| Apparent Opening Size | ASTM D 4751 (dry) | mm | .425 | ||
| Water Flow Rate | ASTM D 4491 | l/ m2/ min | 810 | ||
| UV Resistance | ASTM D 4355 | % retained | 80 (500 hrs) | ||
| Values are MARV (minimum average roll values), calculated as typical minus two standard deviations. | |||||
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.