| SYNTEX SILTFENCE | ||||
|---|---|---|---|---|
| PROPERTY | TEST METHOD | UNITS | Type 1 | Type 2 |
| Mechanical | ||||
| Grab Tensile Strength | ASTM D 4632 | N | 552 x 454 | 779 x 645 |
| Grab Elongation | ASTM D 4632 | % | 16 x 20 | 20 x 20 |
| Puncture Strength | ASTM D 4833 | N | 267 | 556 |
| Mullens Burst | ASTM D 3786 | kPa | 2068 | 2929 |
| Trapezoidal Tear | ASTM D 4533 | N | 289 x 289 | 423 |
| Hydraulic | ||||
| AOS | ASTM D 4751 | mm | 0.5 | 0.425 |
| Permittivity | ASTM D 4491 | sec -1 | 0.1 | 1.30 |
| Water Flow Rate | ASTM D 4491 | l/min/ m2 | 407 | 4074 |
| Endurance | ||||
| UV Resistance (500 hrs) | ASTM D 4355 | % retained | 80 | 95 |
| Standard packaging | ||||
| Roll Width | Measured | m | 1.2 | 0.915 |
| Roll Length | Measured | m | 100 | 100 |
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice. Updated March 2009