| SHADECLOTH | |||||
|---|---|---|---|---|---|
| Very Light | Light | Medium | Heavy | ||
| Weight | 95 g/m2 | 175 g/m2 | 223 g/m2 | 290 g/m2 | |
| Burst Strength | 930 kPa | 1900 kPa | 2500 kPa | 2620 kPa | |
| Porosity | 70% | 70% | 38% | 34% | |
| Cover Factor | 29% | 54% | 68% | 79% | |
| Shade Factor | 27% | 53% | 67% | 79% | |
| UV Block | 28% | 53% | 68% | 78% | |
| UV Transmission | 72% | 47% | 32% | 22% | |
| PAR Block | 27% | 53% | 66% | 78% | |
| PAR Transmission | 73% | 47% | 34% | 22% | |
| Material | (Warp) black round HDPE monofilament (Weft) green round HDPE monofilament | ||||
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.