| PYRAMAT PHYSICAL PROPERTIES | |||
|---|---|---|---|
| PROPERTY | TEST METHOD | PYRAMAT | |
| Physical | |||
| Mass/ Unit Area | ASTM D 6566 | 455 g/m² | |
| Thickness | ASTM D 6525 | 10.2 mm | |
| Light Penetration % | ASTM D 6567 | 10% | |
| Colours | Green, Tan | ||
| Mechanical | |||
| Tensile Strength | ASTM D 6818 | 58.4 x 43.8 kN/m | |
| Tensile Elongation | ASTM D 6818 | 65% (max) | |
| Resiliency | ASTM D 6524 | 80% | |
| Flexibility | ASTM 6575 | 615000 mg-cm (avg) | |
| Endurance | |||
| UV Resistance | ASTM D 4355 | 90% | |
| Performance | |||
| Sheer Stress (Vegetated note: 3) | ASTM D 6460 | 718 Pa | |
| Manning’s “n” (Unvegetated note: 4) | Calculated | 0.028 | |
| Velocity (Vegetated note: 3) | Large Scale Flume | 7.6 m/sec | |
| Seedling Emergence (note: 4) | ECTC Draft Method #4 | 7.6 m/sec | |
| Roll Size | 2.6 m x 27.4 m | ||
- The listed values are effective 08 2006 and are subject to change without notice.
- Values are MARV (Minimum Average Roll Value calculated as the typical minus two standard deviations, statiscally yielding a 97.7% degree of confidence that any sample taken during QA testing will exceed the reported value) unless indicated as Typical.
- Maximum permissible shear stress has been obtained through vegetated testing programs featuring specific soil types, vegetation classes, flow conditions, and failure criteria. These conditions may not be relevant to every project nor are they replicated by other manufacturers.
- Calculated as Typical Values from large scale flexible channel lining test programs with a flow depth of 150 to 300 mm.
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.