Note: Percent swelling when immersed in 100% concentration of the specific chemical.
Chemical Resistance Table 1 shows the swelling of three common geomembrane resins when immersed in different chemicals. Based on this data flexible polypropylene would not be suggested for secondary containment of most hydrocarbons.
For this reason, flexible polypropylene is not suggested for containment of:
1. Hazardous wastes with high concentrations of petroleum products
2. Aromatic hydrocarbons
3. Chlorinated organic hydrocarbons
| Chemical | Concentration (Weight %) | Temp. (C) | Residual Weight (%) | Residual Stress at Break (%) | Residual Elongation at Break (%) | Satisfactory | Not Suitable |
|---|---|---|---|---|---|---|---|
| Acetic acid | Pure | 50 | S | ||||
| Acetic anhydride | Pure | 50 | S | ||||
| Acetone | Pure | 50 | 99.4 | 111 | 94 | S | |
| Aluminium hydroxide | 23 | S | |||||
| Aluminium sulfate | 38 | 23 | S | ||||
| Ammonium chloride | 30 | 50 | 99.5 | 103 | 91 | S | |
| Benzene | 23 | NS | |||||
| Calcium carbonate | Saturated | 50 | S | ||||
| Calcium hydroxide | Concentrated | 23 | S | ||||
| Cupric sulfate | Saturated | 50 | S | ||||
| Cyclone-hexane | Pure | Swells | |||||
| Dimethyl-amine | 40 | 23 | S | ||||
| Ethanol | Pure | 23 | S |
| Chemical | Concentration (Weight %) | Temp. (C) | Residual Weight (%) | Residual Stress at Break (%) | Residual Elongation at Break (%) | Satisfactory | Not Suitable |
|---|---|---|---|---|---|---|---|
| Ethanediol | 40 | 23 | S | ||||
| Ethylacetate | 50 | 23 | S | ||||
| Ethylene glycol | Concentrated | 23 | 97 | 88 | 100 | S | |
| Ethylene glycol | Concentrated | 70 | 100.9 | 95 | 100 | S | |
| Formal-dehyde | 37 | 23 | S | ||||
| Gasoline | 35 | 23 | Swells | ||||
| Glycerine | 30 | S | |||||
| Hexane | Pure | 23 | Swells | ||||
| Indolene (unleaded gas) | Pure | 23 | 193 | Swells 138 % | |||
| Iso-octane | Swells 198 % | ||||||
| Isopropanol | 30 | 23 | 99.8 | 106 | 120 | S | |
| Kerosene (2) | Pure | 23 | 99 | 71 | 88 | Swells | |
| Lactic acid | Pure | 50 | 99.8 | 102 | 91 | S | |
| MEK | 1000ppm | 23 | 100.2 | 98 | 86 | S | |
| MEK | Pure | 110 | Swells | ||||
| Methanol | 50 | 23 | S | ||||
| Methylene chloride | Conc. | 23 | NS | ||||
| Methyl-isobutyl-ketone | 80 | 23 | S | ||||
| N-methyl-morpholine oxide | 60 | 23 | 95 | 91 | S | ||
| Oil ASTM 1 | Pure | Swells | |||||
| Oil ASTM 2 | Pure | Swells | |||||
| Oil ASTM 3 | Pure | Swells | |||||
| Oil OB/22AT Oil of Linseed | 35 Pure | 30 | Swells | ||||
| Vegetal oil | Pure | 23 | 132 | 84 | 100 | Swells 32 % | |
| Oil of chicken | Pure | 23 | 131 | 92 | 97 | Swells 32 % | |
| Oil of beef | Pure | 23 | 150 | 56 | 94 | Swells 50 % | |
| Oil of pork | Pure | 23 | 127 | 85 | 100 | Swells 27 % | |
| Petrol (1) | Pure | 23 | 86 | 100 | 100 | NS | |
| Potassium bromide | Saturated | 23 | S | ||||
| N-Propanol | Pure | 23 | 101 | S |
| Chemical | Concentration (Weight %) | Temp. (C) | Residual Weight (%) | Residual Stress at Break (%) | Residual Elongation at Break (%) | Satisfactory | Not Suitable |
|---|---|---|---|---|---|---|---|
| Proplonic acid | Pure | 23 | S | ||||
| Sodium chloride | Saturated | 23 | S | ||||
| Sodium hydroxide | 100% | 23 | 99.9 | S | |||
| Sodium hydroxide | 100% | 50 | 99.9 | S | |||
| Salted water | At saturation | 70 | 99.1 | 88 | 100 | S | |
| Solns 100 | 30% | 23 | Swells | ||||
| Stearic acid | Pure | 50 | 99.8 | 102 | 90 | S | |
| Sulfuric acid | 65% | 50 | 99.9 | 103 | 91 | S | |
| Sulfuric acid (1) | 35% | 23 | 99.7 | 94 | 100 | S | |
| Tetralin | Conc. | 23 | 91 | Swells 92% | |||
| Toluene | 475ppm | 23 | 102 | 91 | 97 | S | |
| Toluene | Pure | 23 | 178 | Swells | |||
| Trichloro-ethylene | 475ppm | 23 | 102 | 101 | 97 | S | |
| Trichloro-ethylene | Pure | 23 | 477 | 115 | 67 | Swells 500% | |
| Tetrachloro-ethylene | Pure | 23 | 555 | Swells | |||
| Turpentine | Pure | 23 | 95 | 90 | 100 | Swells | |
| Wine | Pure | 23 | S | ||||
| Xylene | 150ppm | 23 | 101.5 | 97 | 98 | S | |
| Xylene | Pure | 23 | 177 | NS |
Note 1: Test done during 2 weeks
Note 2: Kerosene shows an increase of weight of 140 %, then a decrease and plateau at 100% Kerosene and petrol extract some of the low MW components of the FPA.
| HDPE Geomembrane | Flexible Polypropylene | |||
|---|---|---|---|---|
| Temperature (C) | 20 | 60 | 20 | 60 |
| Chlorine, water (2% sat.sol) | S | S | L | L |
| Chlorine, aqueous (Sat. sol) | L | NS | NS | NS |
| Chlorine, dry gas (100%) | L | NS | NS | NS |
Important Notes:
- S: Satisfactory, geomembrane is resistant to the given chemical at the given concentration and temperature. No mechanical or chemical degradation is encountered.
- L: Limited, geomembrane may be attacked by some factors, concentration, pressure and temperature should affect the performance of geomembrane.
- NS: Not Satisfactory, geomembrane is not resistant to the given chemical, concentration and temperature. Mechanical or chemical degradation is encountered.
- Sat. sol.: Saturated aqueous solution, prepared at 20 C.
- Sol: Aqueous solution at a concentration higher than 10%, but not saturated.
- Dil. sol.: Dilute aqueous solution at a concentration is equal to or lower than 10%.
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.