| Application Recommendations for Syntex Nonwoven Geotextiles | ||
|---|---|---|
| Civil | Erosion Control | GNP: B1, C1 |
| Drainage | GNP: A1, B1 | |
| Roadway Separation | GNP: A1, B1, C1 | |
| Roadway Stabilization | GNP: B1, C1, D1 | |
| Railroad Stabilization | GNP: D2, E1 | |
| Environmental | Geomembrane Liner Protection | GNP: C1, D1, D2, E1 |
| Gas Venting | GNP: D1, D2, E1 | |
| Landfill Leachate Collection | GNP: B1, C1 | |
| Landfill Drainage Systems | GNP: C1 | |
| GEOTEXTILES NONWOVEN Polypropylene (product prefix: GNP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| STRENGTH/ FILTRATION CLASSES (TRANSIT NEW ZEALAND) | ||||||||
| TNZ Strength Classes (F/7 2003) | A | B | C | D | E | |||
| TNZ Filtration Classes (F/7 2003) | 1-4 (all grades) | |||||||
| PRODUCT CODE (GNP:) | A1 | B1 | C1 | D1 | D2 | E1 | ||
| MECHANICAL | ||||||||
|
Grab Strength |
AS 2001.2.3 B | N | 587 | 843 | 1070 | 1430 | 1506 | 1850 |
|
Elongation at Break |
AS 2001.2.3 B | % | 64 | 67 | 62 | 74 | 73 | 60 |
| Trapezoidal Tear | AS 3706-3 | N | 284 | 396 | 542 | 660 | 731 | 820 |
| Mullen Burst | AS 2001.2.4 B | kPa | 1620 | 2247 | 2786 | 4402 | 4688 | 6400 |
| CBR Puncture | AS 3706-4 | N | 1788 | 2353 | 2860 | 3961 | 4763 | 5700 |
| G-Rating | Austroads | G | > 1200 | > 1800 | > 2300 | > 3400 | - | > 4500 |
| HYDRAULIC | ||||||||
| Effective Opening Size (EOS) | AS3706.7 | mm | 0.150 | 0.150 | 0.150 | 0.106 | 0.106 | 0.106 |
| Permittivity | AS3706.9 | sec -1 | 2.58 | 3.2 | 2.6 | 1.4 | 1.7 | 1.0 |
| Permeability | AS3706.9 | l/m2/sec | 7334 | 9973 | 7316 | 4757 | 6033 | 3050 |
| ENDURANCE | ||||||||
| UV Resistance (Retained @ 500 hrs) | ASTM D 4355 | % | 70 | 70 | 70 | 70 | 70 | 70 |
All values are Typical unless indicated otherwise.
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.