| GEOTEXTILES NONWOVEN Polypropylene (product prefix: GNP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| STRENGTH/ FILTRATION CLASSES (TRANSIT NEW ZEALAND) | ||||||||
| TNZ Strength Classes (F/7 2003) | A | B | C | D | E | |||
| TNZ Filtration Classes (F/7 2003) | 1-4 (all grades) | |||||||
| PRODUCT CODE (GNP:) | A1 | B1 | C1 | D1 | D2 | E1 | ||
| MECHANICAL | ||||||||
| Grab Strength | AS 2001.2.3 B | N | 660 | 920 | 1250 | 1430 | 1506 | 1850 |
| Elongation at Break | AS 2001.2.3 B | % | 70 | 70 | 75 | 75 | 73 | 60 |
| Trapezoidal Tear | AS 3706-3 | N | 280 | 350 | 465 | 540 | 731 | 820 |
| Mullen Burst | AS 2001.2.4 B | kPa | 1700 | 2350 | 3400 | 4000 | 4688 | 6400 |
| CBR Puncture | AS 3706-4 | N | 1750 | 2450 | 3550 | 4150 | 4763 | 5700 |
| G-Rating | Austroads | G | > 1200 | > 1800 | > 2900 | > 3400 | - | > 4500 |
| HYDRAULIC | ||||||||
| Effective Opening Size (EOS) | AS3706.7 | mm | 0.150 | 0.150 | 0.150 | 0.106 | 0.106 | 0.106 |
| Permittivity | AS3706.9 | sec -1 | 2.58 | 3.2 | 2.6 | 1.4 | 1.7 | 1.0 |
| Water Flow Rate | ASTM D4491 | l/m2/sec | 122 | 166 | 122 | 79 | 100 | 51 |
| ENDURANCE | ||||||||
| UV Resistance (Retained @ 500 hrs) | ASTM D 4355 | % | 70 | 70 | 70 | 70 | 70 | 70 |
All values are Typical unless indicated otherwise.
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.