| NIKOFLEX | ||
|---|---|---|
| Physical Properties | Unit | TUV 395 AF |
| Thickness | micron | 200 |
| Tensile Strength at break (avg) | N/mm | 25.6 |
| Elongation at break (avg) | % | 521 |
| Tear Resistance (avg) | gf/micron | 6.44 |
| Impact Resistance | g | 230 |
| Infra Red Transmission | % | 17.5 |
| Global Light Transmission | % | 91 |
| Diffused Light Transmission | % | 22 |
| UV-A Transmission | % appx. | 17 |
| UV-B Transmission | % | 0 |
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.