| Technical | FG 50/50 | FG 50/100 | FG 50/150 | FG 100/100 | FG 100/200 | |
|---|---|---|---|---|---|---|
| Tensile Strength (kN/m) | ASTM D 6637-01 (1, 2) | 50 x 50 | 50 x 100 | 50 x 150 | 100 x 100 | 100 x 200 |
| Elongation at Break (%) | ASTM D 6637-01 (1, 2) | < 4 | < 4 | < 4 | < 4 | < 4 |
| Unit Weight (g/m2) | 310 | 420 | 550 | 510 | 680 | |
| Grid Size (mm) | 25.4 x 25.4 or 12.7 x 12.7 | |||||
| Melting Temperature (C) | > 218 | |||||
| Roll Width (m) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| Roll Length (m) | 100 | 80 | 60 | 60 | 50 | |
| Note1: Calculated as the lower 95% confidence limit | ||||||
| Note 2: Similar results may be obtained from testing in accordance with ISO 10319 | ||||||
| The above specifications are for the standard product range. Other products with strengths up to 200 kN/m and widths up to 4m can be manufactured to order. | ||||||
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.