| DAMPSTOP REINFORCED | |||
|---|---|---|---|
| PROPERTY | UNIT | TEST METHOD | VALUE |
| Thickness | mm | 0.25 | |
| Tensile strength at yield | N/ mm2 | ASTM D 882 | 13.9 |
| Elongation at yield | % | ASTM D 882 | 203 |
| Impact resistance | g | ASTM D 1709 | 995 |
| Tear resistance | N | ASTM D 624-B | 32 |
| Puncture resistance | N | ASTM E 154-68 | 415 |
| Water vapour flow transmission | g/ m/ 24 hr | ASTM E 96-A | 0.4 |
| Water vapour flow resistance | g/ m/ 24 hr | ASTM E 96-E | 1.8 |
| Dampstop is manufactured by Permathene in accordance with ISO 9001 | |||
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.