| Coir Erosion Control Blanket | |||||
|---|---|---|---|---|---|
| PROPERTY | VALUE | Coir 300 | Coir 450 | ||
| Physical | |||||
| Mass | g/m2 | 300 | 450 | ||
| Thickness | mm | 3 - 5 | 8 - 10 | ||
| Open Area | % | - | 65 | ||
| Service Life | months | 12 to 24 | 24 to 48 | ||
| Performance | |||||
| Max. Design Shear Stress | Pa | 87 | 143 | ||
| Max Slope (Light Velocity Flows) | 2H:1V | 1H:1V | |||
| Max Slope (Moderate Velocity Flows) | 3H:1V | 1H:1V | |||
| Max Slope (Heavy Velocity Flows) | 3H:1V | 1H:1V | |||
| Roll Sizes | |||||
| PRODUCT | SIZE | ||||
| Coir 300 (coir/ PP netting both sides) | 2 m x 50 m | ||||
| Coir 450 (coir/ PP netting both sides) | 2 m x 50 m | ||||
| Also available are heavy grades (700 and 900 gsm), and eeek! rubberised coir mat (R700) | |||||
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.