| Coir Erosion Control Blanket | ||||
|---|---|---|---|---|
| PROPERTY | VALUE | Coir 300 | Coir 450J | |
| Physical | ||||
| Mass (ASTM D5261) | g/m2 | 320 | 460 | |
| Thickness (ASTM D5199) | mm | 5 | 11 | |
| Tensile Strength (dry) (ASTM D4595) | kN/m | 1.5 md, 1.1 cd | 2.7 md, 1.6 cd | |
| Tensile Strength (wet) | kN/m | 1.5 md, 1.1 cd | 2.7 md, 1.6 cd | |
| Grab Tensile (ASTM D4632) | N | 95 md, 72 cd | 101 md, 63 cd | |
| Service Life | months | 12 to 24 | 24 to 48 | |
| Performance | ||||
| Max. Design Shear Stress | Pa | 87 | 143 | |
| Max Slope (Light Velocity Flows) | 2H:1V | 1H:1V | ||
| Max Slope (Moderate Velocity Flows) | 3H:1V | 1H:1V | ||
| Max Slope (Heavy Velocity Flows) | 3H:1V | 1H:1V | ||
| Roll Sizes | ||||
| PRODUCT | SIZE | |||
| Coir 300 (coir/ PP netting both sides): photo degradable | 2.4 m x 50 m | |||
| Coir 450 (coir/ Jute net and Jute thread): 100% bio degradable | 2.4 m x 30 m | |||
| md = machine direction, cd = cross direction (width) | ||||
| Last updated 27 April, 2011. Note: The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice. |
||||