| Armatex RS: woven geocomposite for asphalt reinforcing (woven grid made from high tenacity PET yarns and PET nonwoven geotextile) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technical | Method | Units | 20/20 | 40/40 | 50/50 | 60/60 | 80/80 | 100/100 |
| Mesh size | ISO 4648 | mm x mm | 20 x 20 or 35 x 35 | |||||
| Tensile strength EN ISO 10319 | MD min. | kN/m | 25 | 45 | 55 | 70 | 90 | 110 |
| CD min. | kN/m | 25 | 45 | 55 | 70 | 90 | 110 | |
| tolerances MD, CD | -5 | -5 | -5 | -10 | -10 | -10 | ||
| Strain at maximum load EN ISO 10319 | MD | % | 12.5 | 12.5 | 12.5 | 13 | 13 | 14.5 |
| CD | % | 12.5 | 12.5 | 12.5 | 13 | 13 | 14.5 | |
| tolerances MD, CD | +/-2.0 | +/-2.5 | +/-2.5 | +/-2.5 | +/-2.5 | +/-2.5 | ||
| Width (standard) | m | 5 | ||||||
| Length (standard) | m | 100 | ||||||
| Area of roll | m2 | 500 | ||||||
| Armatex RSR: knitted geocomposite for asphalt reinforcing (knitted grid made from high tenacity PET yarns and PET or PP nonwoven geotextile) | ||||||||
| Technical | Method | Units | 20/20 | 40/40 | 50/50 | 60/60 | 80/80 | 100/100 |
| Mesh size (standard) | Can be made with various mesh sizes | |||||||
| Nonwoven | EN 965 | g/m2 | 110 | 110 | 110 | 110 | 110 | 110 |
| Tensile strength EN ISO 10319 | MD min. | kN/m | 25 | 45 | 55 | 70 | 90 | 110 |
| CD min. | kN/m | 25 | 45 | 55 | 70 | 90 | 110 | |
| tolerances MD, CD | -5 | -5 | -5 | -10 | -10 | -10 | ||
| Strain at maximum load EN ISO 10319 | MD | % | 10 | 10 | 10 | 10 | 10 | 10 |
| CD | % | 10 | 10 | 10 | 10 | 10 | 10 | |
| tolerances MD, CD | +/-3.5 | +/-3.5 | +/-3.5 | +/-3.5 | +/-3.5 | +/-3.5 | ||
| Weight approx. | EN 965 | g/m2 | 226+/-40 | 250+/-50 | 315+/-60 | 430+/-70 | 470+/-100 | 500+/-100 |
| Width (standard) | m | 5 | ||||||
| Length (standard) | m | 100 | ||||||
| Armatex RSM: knitted geocomposite for asphalt reinforcing (knitted grid made from PVA yarns and PET or PP nonwoven geotextile) | ||||||||
| Technical | Method | Units | 50/50 | 100/100 | ||||
| Mesh size | Can be made with various mesh sizes | |||||||
| Tensile strength EN ISO 10319 | MD min. | kN/m | 55 | 110 | ||||
| CD min. | kN/m | 55 | 110 | |||||
| tolerances MD, CD | -5 | -10 | ||||||
| Strain at maximum load EN ISO 10319 | MD | % | 4 | 4 | ||||
| CD | % | 4 | 4 | |||||
| tolerances MD, CD | +/-1.5 | +/-1.5 | ||||||
| Width (standard) | m | 5 | ||||||
| Length (standard) | m | 100 | ||||||
| Area of roll | m2 | 500 | ||||||
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.