| Armatex: woven geogrid for asphalt reinforcing (woven grid made from high tenacity PET yarns dipped by acryliate dispersion) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Technical | Method | Units | 20/20 | 40/40 | 50/50 | 60/60 | 80/80 | 100/100 |
| Mesh sizes | ISO 4648 | mm x mm | 20 x 20 35 x 35 | 20 x 20 35 x 35 | 20 x 20 35 x 35 | 20 x 20 35 x 35 | 20 x 20 35 x 35 | 20 x 20 35 x 35 |
| Tensile strength EN ISO 10319 | MD min. | kN/m | 25 | 45 | 55 | 70 | 90 | 110 |
| CD min. | kN/m | 25 | 45 | 55 | 70 | 90 | 110 | |
| tolerances MD, CD | -5 | -5 | -5 | -10 | -10 | -10 | ||
| Elongation at break EN ISO 10319 | MD | % | 12.5 | 12.5 | 12.5 | 13 | 13 | 14.5 |
| CD | % | 12.5 | 12.5 | 12.5 | 13 | 13 | 14.5 | |
| tolerances MD, CD | +/-2.5 | +/-2.5 | +/-2.5 | +/-2.5 | +/-2.5 | +/-2.5 | ||
| Width (standard) | m | 3.4 | ||||||
| Length (standard) | m | 100 | ||||||
| Area of roll | m2 | 340 | ||||||
The data in all tables is intended as guides only and is not intended as a warranty or guarantee. Permathene Ltd. reserves the right to change the specification contained herein without notice.